
LATEST PAID CLAIMS
Line of Business | as @ 31/03/2025 | |
No. | Amount Paid in USD | |
Motor | 8,856 | 4,040,099 |
Life - Death | 3 | 233,838 |
Medical | 20,407 | 7,656,545 |
Workmen Compensation | 928 | 313,373 |
Public Liability | 190 | 409,569 |
Fidele | 12 | 14,535 |
Personal Accident | 5 | 2,467 |
Expatriates | 287 | 99,260 |
Marine | 29 | 108,928 |
Fire | 161 | 1,751,003 |
Marine Hull & Jet Ski | 2 | 96,990 |
Engineering | 4 | 7,699 |
Burglary, Cash in Safe & Cash in Transit | 10 | 1,614 |
Grand Total | 30,894 |
14,735,920 |