
LATEST PAID CLAIMS
Line of Business | as @ 31/12/2024 | |
No. | Amount Paid in USD | |
Motor | 31,922 | 14,762,309 |
Life - Death | 24 | 333,462 |
Medical | 97,261 | 24,589,468 |
Workmen Compensation | 4,733 | 1,632,527 |
Public Liability | 1,030 | 379,176 |
Fidele | 57 | 49,893 |
Personal Accident | 25 | 14,771 |
Expatriates | 1,087 | 307,933 |
Marine | 144 | 215,757 |
Fire | 676 | 3,106,468 |
Marine Hull & Jet Ski | 9 | 1,232,894 |
Engineering | 33 | 339,350 |
Burglary, Cash in Safe & Cash in Transit | 25 | 126,669 |
Grand Total | 137,026 |
47,090,677 |