LATEST PAID CLAIMS
Line of Business | as @ 31/12/2021 | |
No. | Amount Paid in USD | |
Motor | 5674 | 7,337,791 |
Life - Death | 16 | 331,176 |
Medical | 10841 | 3,955,304 |
Workmen Compensation | 570 | 221,452 |
Public Liability | 109 | 41,548 |
Fidele | 17 | 99,015 |
Personal Accident | 4 | 48,644 |
Expatriates | 80 | 31,159 |
Marine | 19 | 58,610 |
Fire | 103 | 4,047,684 |
Marine Hull & Jet Ski | 2 | 52,632 |
Engineering | 2 | 5,315 |
Burglary, Cash in Safe & Cash in Transit | 5 | 5,818 |
Grand Total | 17,442 |
16,236,148 |